<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Newsroom</title>
	<atom:link href="http://www.digitalnewsroom.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalnewsroom.net</link>
	<description>Where newspapers have always been hyperlocal</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newspapers play a vital role in local government openness, accountability</title>
		<link>http://www.digitalnewsroom.net/2011/10/newspapers-play-a-vital-roll-in-local-government-openness-accountability/</link>
		<comments>http://www.digitalnewsroom.net/2011/10/newspapers-play-a-vital-roll-in-local-government-openness-accountability/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:11:44 +0000</pubDate>
		<dc:creator>Doug Conarroe</dc:creator>
				<category><![CDATA[The Digital Newsroom]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.net/?p=180</guid>
		<description><![CDATA[I nearly fell off my chair with laughter after viewing the video of Lafayette City Council’s July 19 work session, where discussions of charter amendment 2C centered on the initiative’s money-saving aspects. If passed by voters this November, city administrator-initiated charter amendment 2C will save the city an estimated $6,000 a year — out of [...]]]></description>
		<wfw:commentRss>http://www.digitalnewsroom.net/2011/10/newspapers-play-a-vital-roll-in-local-government-openness-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Patch widget: That&#8217;s so 2002</title>
		<link>http://www.digitalnewsroom.net/2011/04/patch-widget-thats-so-2002/</link>
		<comments>http://www.digitalnewsroom.net/2011/04/patch-widget-thats-so-2002/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:04:47 +0000</pubDate>
		<dc:creator>Doug Conarroe</dc:creator>
				<category><![CDATA[Hyperlocal]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.net/?p=156</guid>
		<description><![CDATA[Ken Doctor&#8217;s April 10, 2011 Newsonomics posting &#8220;Nine Questions on Gannett branding, Patch widgeting, Stewart Becking, Bloomberg viewing and Sunday selling&#8221; touts the newness of the Patch Widget introduced by the hyperlocal AOL Patch earlier this year. &#8220;(Patch widget) &#8211; That could be a great stealth strategy for AOL’s local play; it’s free marketing and [...]]]></description>
		<wfw:commentRss>http://www.digitalnewsroom.net/2011/04/patch-widget-thats-so-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paywalls: Share of market in Tallahassee, Dallas, Tulsa</title>
		<link>http://www.digitalnewsroom.net/2011/04/paywalls-share-of-market-in-tallahassee-dallas-tulsa/</link>
		<comments>http://www.digitalnewsroom.net/2011/04/paywalls-share-of-market-in-tallahassee-dallas-tulsa/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:14:39 +0000</pubDate>
		<dc:creator>Doug Conarroe</dc:creator>
				<category><![CDATA[Paywalls]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.net/?p=144</guid>
		<description><![CDATA[Three notable daily newspapers &#8211; Tulsa World, Tallahassee Democrat and Dallas Morning News &#8211; have instituted metered paywalls that require monthly subscriptions. Each model varies, but the basic model follows a threshold of free content &#8212; 10 to 20 stories viewed for free per month, then a request for payment of $5 &#8211; $20 per [...]]]></description>
		<wfw:commentRss>http://www.digitalnewsroom.net/2011/04/paywalls-share-of-market-in-tallahassee-dallas-tulsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy editing from afar</title>
		<link>http://www.digitalnewsroom.net/2011/01/copy-editing-from-afar/</link>
		<comments>http://www.digitalnewsroom.net/2011/01/copy-editing-from-afar/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 16:42:57 +0000</pubDate>
		<dc:creator>Doug Conarroe</dc:creator>
				<category><![CDATA[Newsroom trends]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.net/?p=79</guid>
		<description><![CDATA[The Bremerton, WA daily Kitsap Sun &#8212; part of the E.W. Scripps Company &#8212; sheds copy and design desks; functions now centralized 2,496 miles away in Corpus Christi, Texas. Read &#8220;A New Look for the Sun As We Start the New Year.&#8221;]]></description>
		<wfw:commentRss>http://www.digitalnewsroom.net/2011/01/copy-editing-from-afar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous comments kept things from going from bad to worse</title>
		<link>http://www.digitalnewsroom.net/2010/04/anonymous-comments-kept-things-from-going-from-bad-to-worse/</link>
		<comments>http://www.digitalnewsroom.net/2010/04/anonymous-comments-kept-things-from-going-from-bad-to-worse/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:20:59 +0000</pubDate>
		<dc:creator>Doug Conarroe</dc:creator>
				<category><![CDATA[Anonymous Comments]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.net/?p=64</guid>
		<description><![CDATA[A few weeks ago the families of four slain Lakewood, WA police officers announced that they were filing a claim against Pierce County for $182 million. The first step toward filing a lawsuit, the claim said that the county could have done more to prevent Maurice Clemmons from killing the officers as they sat in [...]]]></description>
		<wfw:commentRss>http://www.digitalnewsroom.net/2010/04/anonymous-comments-kept-things-from-going-from-bad-to-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using video to tell a story</title>
		<link>http://www.digitalnewsroom.net/2008/03/using-video-to-tell-a-story/</link>
		<comments>http://www.digitalnewsroom.net/2008/03/using-video-to-tell-a-story/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 17:57:12 +0000</pubDate>
		<dc:creator>Doug Conarroe</dc:creator>
				<category><![CDATA[Newsroom '08]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.net/wordpress/2008/03/20/using-video-to-tell-a-story/</guid>
		<description><![CDATA[Online video comes in several varities: High-production television-like voiceover projects, first person story telling videos, and utilitarian (uncut) segments. This Burning Man feature captures first-person narratives of the annual event, and Crisis in Darfur shows a packaged presentation from backpack journalist Travis Fox.]]></description>
		<wfw:commentRss>http://www.digitalnewsroom.net/2008/03/using-video-to-tell-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts</title>
		<link>http://www.digitalnewsroom.net/2008/03/podcasts/</link>
		<comments>http://www.digitalnewsroom.net/2008/03/podcasts/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 02:33:50 +0000</pubDate>
		<dc:creator>Doug Conarroe</dc:creator>
				<category><![CDATA[Newsroom '08]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.net/wordpress/2008/03/12/podcasts/</guid>
		<description><![CDATA[Podcasting involves capturing &#038; editing audio and then formatting it for automated online delivery, usually via iTunes. Podcasts are built using an RSS feed, and iTunes uses the RSS code to grab the most recent podcast and downloads it to an iPod. Actually, the RSS just points to an audio mp3 file, which can reside [...]]]></description>
		<wfw:commentRss>http://www.digitalnewsroom.net/2008/03/podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.soundography.com/audio/LU-010.mp3" length="5593626" type="audio/mpeg" />
<enclosure url="http://www.soundography.com/audio/LU-011.mp3" length="8348398" type="audio/mpeg" />
		</item>
		<item>
		<title>Producing audio for online</title>
		<link>http://www.digitalnewsroom.net/2008/03/producing-audio-for-online/</link>
		<comments>http://www.digitalnewsroom.net/2008/03/producing-audio-for-online/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 03:33:40 +0000</pubDate>
		<dc:creator>Doug Conarroe</dc:creator>
				<category><![CDATA[Newsroom '08]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.net/wordpress/2007/03/14/producing-audio-for-online/</guid>
		<description><![CDATA[Writing online news in a converged environment (radio-TV-print-online) requires general knowledge of broadcast vernacular and writing styles. In general, broadcast news limits news reports to less than three minutes. Reporters seldom talk more than 40 seconds, regardless of whether it&#8217;s a live shot or in-studio shot. Online and broadcast share what I would describe as [...]]]></description>
		<wfw:commentRss>http://www.digitalnewsroom.net/2008/03/producing-audio-for-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps and more</title>
		<link>http://www.digitalnewsroom.net/2008/03/maps-and-more/</link>
		<comments>http://www.digitalnewsroom.net/2008/03/maps-and-more/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 03:39:51 +0000</pubDate>
		<dc:creator>Doug Conarroe</dc:creator>
				<category><![CDATA[Newsroom '08]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.net/wordpress/2008/03/05/maps-and-more/</guid>
		<description><![CDATA[Online maps are sometimes used with stories to illustrate the location of the news event. The Rocky Mountain News uses map snippets with locator pinpoints, and the Denver Post uses an online map to locate homes lit with holiday lights and a Yahoo AJAX map in combination with Yahoo Pipes to pinpoint recent earthquakes. Both [...]]]></description>
		<wfw:commentRss>http://www.digitalnewsroom.net/2008/03/maps-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ledes in online stories</title>
		<link>http://www.digitalnewsroom.net/2008/02/digital-blog/</link>
		<comments>http://www.digitalnewsroom.net/2008/02/digital-blog/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 04:08:02 +0000</pubDate>
		<dc:creator>Doug Conarroe</dc:creator>
				<category><![CDATA[Newsroom '08]]></category>

		<guid isPermaLink="false">http://www.digitalnewsroom.net/wordpress/digital-blog/</guid>
		<description><![CDATA[Briefs and long stories part of the online mix. See CNN.com. Stories abbreviated into &#8220;blurbs.&#8221; See DenverPost.com. New formats, cell delivery demand brevity. IM trends &#038; shorthand &#8211; ADBB. See instant messaging shorthand list. More information, shorter attention spans Good ledes Use active verbs, fewer words. Contain Who, What, When, Where, Why, How and So [...]]]></description>
		<wfw:commentRss>http://www.digitalnewsroom.net/2008/02/digital-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

